Fixtures & Results

Bulls Fixtures / Results
If you are using a mobile device, please swipe sideways as well as scroll to view the table.
| DATE | HOME/AWAY | TIME | COMPETITION | OPPONENTS | RESULT | RIDER 1 | RIDER 2 | RIDER 3 | RIDER 4 | RIDER 5 | RIDER 6 | RIDER 7 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCH | ||||||||||||||
| Mon 30 | H | 12:00 | Press & Practice | |||||||||||
| APRIL | ||||||||||||||
| Sun 05 | H | 15:00 | REGINA CHAIN 4's | 4TT | ||||||||||
| Sun 12 | A | 12:00 | Challenge | ![]() | ![]() | Leicester | ||||||||
| Sun 19 | H | 15:00 | RESERVED | |||||||||||
| Sun 26 | H | 15:00 | Challenge | ![]() | ![]() | Leicester | ||||||||
| MAY | ||||||||||||||
| Sun 03 | H | 15:00 | British Youth Round | Individual | ||||||||||
| Sun 24 | H | 15:00 | RESERVED | |||||||||||
| Wed 27 | A | 19:30 | NDL League | ![]() | ![]() | Oxford | ||||||||
| JUNE | ||||||||||||||
| Sun 07 | H | 15:00 | Debryshire Individual | Individual | ||||||||||
| Sun 14 | H | 15:00 | NDL League | ![]() | ![]() | Edinburgh | ||||||||
| Fri 19 | A | 19:30 | NDL League | ![]() | ![]() | Edinburgh | ||||||||
| Sat 20 | H | 11:00 | FGA Grass Event | |||||||||||
| Sun 21 | H | 15:00 | RESERVED | |||||||||||
| JULY | ||||||||||||||
| Sun 12 | H | 15:00 | RESERVED | |||||||||||
| Sun 19 | H | 15:00 | NDL League | ![]() | ![]() | Leicester | ||||||||
| Wed 22 | A | 19:45 | NDL League | ![]() | ![]() | King's Lynn | ||||||||
| Sun 26 | H | 15:00 | NDL League | ![]() | ![]() | King's Lynn | ||||||||
| AUGUST | ||||||||||||||
| Sun 02 | H | 15:00 | NDL League | ![]() | ![]() | Oxford | ||||||||
| Sun 09 | H | 15:00 | RESERVED | |||||||||||
| Sat 15 | A | 19:30 | NDL League | ![]() | ![]() | Middlesbrough | ||||||||
| Sun 16 | H | 15:00 | NDL League | ![]() | ![]() | Middlesbrough | ||||||||
| SEPTEMBER | ||||||||||||||
| Sun 06 | H | 10:00 | ACU British Flat Track Championship | |||||||||||
| Sat 12 | H | 15:00 | RESERVED | |||||||||||
| Sun 27 | H | 15:00 | RESERVED | |||||||||||
| OCTOBER | ||||||||||||||
| Sun 11 | H | 15:00 | RESERVED | |||||||||||
| Sun 25 | H | 15:00 | RESERVED |
Fixtures are subject to change at short notice. Please check our website and social media pages before travelling.






