Fixtures & Results

Bulls Fixtures / Results
If you are using a mobile device, please swipe sideways as well as scroll to view the table.
| DATE | HOME/AWAY | TIME | COMPETITION | OPPONENTS | RESULT | RIDER 1 | RIDER 2 | RIDER 3 | RIDER 4 | RIDER 5 | RIDER 6 | RIDER 7 | RIDER 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARCH | |||||||||||||||
| Mon 30 | H | 12:00 | Press & Practice | ||||||||||||
| APRIL | |||||||||||||||
| Sun 05 | H | 15:00 | REGINA CHAIN 4's | ![]() | 4TT | 1st: Wolves 26 | 2nd: Kings 24 | 3rd: Potters 24 | 4th: Bulls 19 | ||||||
| Sun 12 | A | 15:00 | Challenge | ![]() | ![]() | Leicester | POSTPONED | ||||||||
| Sun 19 | H | 15:00 | Challenge | ![]() | ![]() | Nomads | 37 - 35 ABANDONED | Alfie Bowtell 3, 3, FR = 9 | Arran Butcher 2', 2', 3, 2 = 9+2 | Luke Harris 3, 2, 1, 2 = 8 | Jamie Etherington 0, 1', X = 1+1 | Jack Smith 3, 3, 2 = 8 | Jack Shimelt 2, 0, 0 = 2 | Bailey Fellows 1', 1, 1, 0 = 3+1 | |
| Sun 26 | H | 15:00 | Leicestershire - Derbyshire Challenge Cup - 1st Leg![]() | ![]() | ![]() | Leicester | 41 - 49 | Alfie Bowtell 1', 3, 3, 2, 3, 3 = 15+1 | Arran Butcher 2, 1, 3, 1', 2', 1 = 10+2 | Jack Roberts (G) 2, 2, 2, 0, 2 = 8 | 4. Alex Spooner (G) FX, R, 2 = 2 Withdrawn | 5. Jack Smith R/R (AB-3, JR-2, BF-0, AB-2' = 7+1) | 6. Luke Harris 3, 0, 1, 2 = 6 | 7. Jack Shimelt 0, 0, 0, 0, 0 = 0 | 8. Bailey Fellows 0 = 0 |
| MAY | |||||||||||||||
| Sun 03 | H | 15:00 | British Youth Round | ![]() | Individual | POSTPONED | |||||||||
| Sun 24 | H | 15:00 | Challenge | ![]() | ![]() | Stoke Potters Select | |||||||||
| Wed 27 | A | 19:30 | TBC | ||||||||||||
| Sun 31 | A | 15:00 | Leicestershire - Derbyshire Challenge Cup - 2nd Leg![]() | ![]() | ![]() | Leicester | |||||||||
| JUNE | |||||||||||||||
| Sun 07 | H | 15:00 | Debryshire Individual | Individual | |||||||||||
| Sun 14 | H | 15:00 | NDL League | ![]() | ![]() | Edinburgh | |||||||||
| Fri 19 | A | 19:30 | NDL League | ![]() | ![]() | Edinburgh | |||||||||
| Sat 20 | H | 11:00 | FGA Grass Event | ||||||||||||
| Sun 21 | H | 15:00 | RESERVED | ||||||||||||
| JULY | |||||||||||||||
| Sun 12 | H | 15:00 | RESERVED | ||||||||||||
| Sun 19 | H | 15:00 | NDL League | ![]() | ![]() | Leicester | |||||||||
| Wed 22 | A | 19:45 | NDL League | ![]() | ![]() | King's Lynn | |||||||||
| Sun 26 | H | 15:00 | NDL League | ![]() | ![]() | King's Lynn | |||||||||
| AUGUST | |||||||||||||||
| Sun 02 | H | 15:00 | NDL League | ![]() | ![]() | Oxford | |||||||||
| Sun 09 | H | 15:00 | RESERVED | ||||||||||||
| Sat 15 | A | 19:30 | NDL League | ![]() | ![]() | Middlesbrough | |||||||||
| Sun 16 | H | 15:00 | NDL League | ![]() | ![]() | Middlesbrough | |||||||||
| Sun 30 | H | 15:00 | British Youth Round | ![]() | Individual | ||||||||||
| SEPTEMBER | |||||||||||||||
| Sun 06 | H | 10:00 | ACU British Flat Track Championship | ||||||||||||
| Sat 12 | H | 15:00 | RESERVED | ||||||||||||
| Sun 27 | H | 15:00 | RESERVED | ||||||||||||
| OCTOBER | |||||||||||||||
| Sun 11 | H | 15:00 | RESERVED | ||||||||||||
| Sun 25 | H | 15:00 | RESERVED | ||||||||||||
Fixtures are subject to change at short notice. Please check our website and social media pages before travelling.











