Bulls Riders Stats in Full
Bulls Rider Stats

If you are using a mobile device, please swipe sideways as well as scroll to view the table.
2026 AVERAGES
| RIDER | MEETINGS | RIDES | POINTS + BONUS | GSA | AVE |
|---|---|---|---|---|---|
| Alfie Bowtell | 2 | 10 | 19+1 | 7.60 | 8.00 |
| Luke Harris | 2 | 8 | 13 | 6.30 | 6.30 |
| Jack Smith | 2 | 9 | 14 | 6.22 | 6.22 |
| Jack Roberts | 2 | 11 | 13+3 | 4.72 | 5.82 |
| Arran Butcher | 2 | 6 | 2 | 1.33 | 1.33 |
| Jack Shimelt | 2 | 8 | 1 | 0.50 | 0.50 |
| Ryan Ashcroft | 2 | 8 | 0 | 0.00 | 0.00 |
HOME
| RIDER | MEETINGS | RIDES | BONUS | GSA | AVE |
|---|---|---|---|---|---|
| Alfie Bowtell | 1 | 5 | 10 | 8.00 | 8.00 |
| Luke Harris | 1 | 4 | 7 | 7.00 | 7.00 |
| Jack Smith | 1 | 5 | 7 | 5.60 | 5.60 |
| Jack Roberts | 1 | 7 | 9+2 | 6.29 | 6.29 |
| Arran Butcher | 1 | 3 | 0 | 0.00 | 0.00 |
| Jack Shimelt | 1 | 4 | 0 | 0.00 | 0.00 |
| Ryan Ashcroft | 1 | 3 | 0 | 0.00 | 0.00 |
AWAY
| RIDER | MEETINGS | RIDES | BONUS | GSA | AVE |
|---|---|---|---|---|---|
| Alfie Bowtell | 1 | 5 | 7 | 5.60 | 5.60 |
| Luke Harris | 1 | 4 | 6 | 6.00 | 6.00 |
| Jack Smith | 1 | 5 | 7 | 5.60 | 5.60 |
| Jack Roberts | 1 | 4 | 4 | 4.00 | 4.00 |
| Arran Butcher | 1 | 3 | 2 | 2.67 | 2.67 |
| Jack Shimelt | 1 | 4 | 1 | 1.00 | 1.00 |
| Ryan Ashcroft | 1 | 5 | 0 | 0.00 | 0.00 |
PLEASE NOTE: THESE ARE NOT THE OFFICIAL GREEN SHEET AVERAGES.
THESE FIGURES SHOULD BE REGARDED AS REFERENCE ONLY.
The AVE. column is the averages that include bonus points & GSA column is the averages excluding bonus points.
Official Green Sheet averages for 2026 DO NOT include bonus points.
